Shared Ride Shuttles
A hassle-free alternative to the bus, shared ride shuttle services are operated by Interbus, Grayline and other companies in Costa Rica. These include pickup and dropoff at most hotels so you don't need to find a bus terminal. They also can be purchased online and must be booked in advance. Service is provided in comfortable air-conditioned minibuses or vans. Gecko Trail Adventures can book you on any of the shuttle companies so you get the service and schedule that matches your needs.
| From | To | Provider | Departs at* | Price** | Note(s) | Reserve |
| Arenal/La Fortuna | Cahuita | Interbus | 6:00 AM | $49.00 | ||
| Coco Beach & Ocotal | Interbus | 8:30 AM | $39.00 | |||
| Flamingo, Conchal & Potrero | Grayline | 8:30 AM | $40.00 | |||
| Flamingo, Conchal & Potrero | Interbus | 8:30 AM | $39.00 | |||
| Flamingo, Conchal & Potrero | Interbus | 1:30 PM | $35.00 | |||
| Guapiles | Pura Vida | 8:00 AM | $30.00 | |||
| Hermosa | Grayline | 8:30 AM | $40.00 | |||
| Jaco | Interbus | 8:00 AM | $39.00 | |||
| Jaco | Grayline | 8:30 AM | $40.00 | |||
| Jaco | Interbus | 2:30 PM | $29.00 | |||
| Liberia | Interbus | 8:30 AM | $39.00 | |||
| Liberia | Interbus | 1:30 PM | $35.00 | |||
| Mal Pais/Santa Teresa | Interbus | 7:00 AM | $49.00 | |||
| Mal Pais/Santa Teresa | Montezuma | 7:30 AM | $50.00 | 9 | ||
| Manuel Antonio/Quepos | Interbus | 8:00 AM | $39.00 | |||
| Manuel Antonio/Quepos | Grayline | 8:30 AM | $40.00 | |||
| Manuel Antonio/Quepos | Interbus | 2:30 PM | $29.00 | |||
| Monteverde | Grayline | 8:30 AM | $40.00 | |||
| Monteverde | Desafio | 8:30 AM | $75.00 | 3 | ||
| Monteverde | Pura Vida | 8:30 AM | $25.00 | 19 | ||
| Monteverde | Interbus | 8:30 AM | $39.00 | |||
| Monteverde | Pura Vida | 2:30 PM | $25.00 | 19 | ||
| Montezuma | Interbus | 7:00 AM | $39.00 | |||
| Montezuma | Montezuma | 7:30 AM | $50.00 | 9 | ||
| Papagayo | Grayline | 8:30 AM | $40.00 | |||
| Papagayo | Interbus | 8:30 AM | $39.00 | |||
| Portrero | Interbus | 8:30 AM | $39.00 | |||
| Portrero | Interbus | 1:30 PM | $29.00 | |||
| Puerto Viejo de Limon | Exploradores | 6:00 AM | $99.00 | 18 | ||
| Puerto Viejo de Limon | Interbus | 6:00 AM | $49.00 | |||
| Rincon de la Vieja | Grayline | 8:30 AM | $50.00 | |||
| Samara | Interbus | 8:30 AM | $39.00 | |||
| San Jose | Exploradores | 6:00 AM | $99.00 | 18 | ||
| San Jose | Interbus | 8:00 AM | $39.00 | |||
| San Jose | Interbus | 1:30 PM | $39.00 | |||
| San Jose | Montezuma | 3:00 PM | $40.00 | 9 | ||
| San Jose | Grayline | 3:30 PM | $40.00 | |||
| Sarapiqui | Interbus | 6:00 AM | $39.00 | |||
| Siquirres | Interbus | 6:00 AM | $39.00 | |||
| Tamarindo & Playa Grande | Grayline | 8:30 AM | $40.00 | |||
| Tamarindo & Playa Grande | Interbus | 8:30 AM | $39.00 | |||
| Tamarindo & Playa Grande | Interbus | 1:30 PM | $35.00 | |||
| Tortuguero | Pura Vida | 8:00 AM | $40.00 | 20 | ||
| Turrialba | Interbus | 6:00 AM | $49.00 | |||
| Bocas del Toro, Panama | Cahuita | Transpana | 7:00 AM | $32.00 | 4 | |
| Cahuita | Caribe Shuttle | 8:00 AM | $38.00 | |||
| Cahuita | Caribe Shuttle | 1:30 PM | $38.00 | |||
| Cahuita | Transpana | 3:00 PM | $32.00 | 4 | ||
| Limon | Transpana | 7:00 AM | $39.00 | 4 | ||
| Puerto Viejo de Limon | Transpana | 7:00 AM | $37.00 | 4 | ||
| Puerto Viejo de Limon | Caribe Shuttle | 8:00 AM | $32.00 | 25 | ||
| Puerto Viejo de Limon | Caribe Shuttle | 1:30 PM | $32.00 | 25 | ||
| Puerto Viejo de Limon | Transpana | 3:00 PM | $37.00 | 4 | ||
| San Jose | Transpana | 7:00 AM | $51.00 | 4 | ||
| Sarapiqui | Transpana | 7:00 AM | $49.00 | 4 | ||
| Cahuita | Arenal/La Fortuna | Interbus | 11:30 AM | $49.00 | ||
| Bocas del Toro, Panama | Transpana | 6:00 AM | $32.00 | 5 | ||
| Bocas del Toro, Panama | Transpana | 11:15 AM | $32.00 | 5 | ||
| Bocas del Toro, Panama | Caribe Shuttle | 1:30 PM | $38.00 | |||
| San Jose | Interbus | 7:30 AM | $39.00 | |||
| San Jose | Transpana | 9:15 AM | $37.00 | 6 | ||
| San Jose | Grayline | 2:30 PM | $40.00 | |||
| San Jose | Interbus | 3:00 PM | $39.00 | |||
| Sarapiqui | Interbus | 10:30 AM | $49.00 | |||
| Siquirres | Interbus | 7:30 AM | $39.00 | |||
| Siquirres | Interbus | 3:00 PM | $39.00 | |||
| Turrialba | Interbus | 6:30 AM | $39.00 | |||
| Coco Beach & Ocotal | Arenal/La Fortuna | Interbus | 2:40 PM | $29.00 | ||
| Monteverde | Interbus | 2:40 PM | $29.00 | |||
| San Jose | Interbus | 2:40 PM | $39.00 | |||
| Dominical | Arenal/La Fortuna | Interbus | 1:00 PM | $60.00 | 28 | |
| Jaco | Interbus | 1:00 PM | $55.00 | 28 | ||
| Manuel Antonio/Quepos | Interbus | 1:00 PM | $25.00 | 28 | ||
| Monteverde | Interbus | 1:00 PM | $60.00 | 28 | ||
| Ojochal | Shuttle Osa | 11:00 AM | $28.00 | |||
| Palmar Norte | Shuttle Osa | 11:00 AM | $28.00 | |||
| Palmar Sur | Shuttle Osa | 11:00 AM | $28.00 | |||
| Perez Zeledon | Shuttle Osa | 11:00 AM | $26.00 | |||
| Puerto Jimenez | Shuttle Osa | 11:00 AM | $33.00 | |||
| San Gerardo de Dota | Shuttle Osa | 11:00 AM | $25.00 | |||
| San Jose | Shuttle Osa | 11:00 AM | $36.00 | |||
| San Jose | Interbus | 1:00 PM | $55.00 | 28 | ||
| Sierpe | Shuttle Osa | 9:00 AM | $32.00 | |||
| Uvita | Shuttle Osa | 11:00 AM | $21.00 | |||
| Flamingo, Conchal & Potrero | Arenal/La Fortuna | Interbus | 7:00 AM | $29.00 | ||
| Arenal/La Fortuna | Grayline | 8:30 AM | $35.00 | |||
| Arenal/La Fortuna | Interbus | 2:00 PM | $29.00 | |||
| Jaco | Interbus | 8:00 AM | $49.00 | |||
| Jaco | Grayline | 8:30 AM | $45.00 | |||
| Manuel Antonio/Quepos | Interbus | 8:00 AM | $49.00 | |||
| Manuel Antonio/Quepos | Grayline | 8:30 AM | $45.00 | |||
| Monteverde | Grayline | 8:30 AM | $35.00 | |||
| Monteverde | Interbus | 2:00 PM | $29.00 | |||
| San Jose | Interbus | 7:00 AM | $35.00 | |||
| San Jose | Grayline | 8:30 AM | $40.00 | |||
| San Jose | Interbus | 2:00 PM | $39.00 | |||
| San Jose | Grayline | 3:30 PM | $40.00 | |||
| Guapiles | Arenal/La Fortuna | Pura Vida | 1:00 PM | $30.00 | ||
| Arenal/La Fortuna | Interbus | 2:15 PM | $39.00 | |||
| Arenal/La Fortuna | Grayline | 2:30 PM | $40.00 | |||
| Sarapiqui | Grayline | 2:30 PM | $40.00 | |||
| Hermosa | Arenal/La Fortuna | Grayline | 9:15 AM | $35.00 | ||
| Jaco | Grayline | 9:15 AM | $35.00 | |||
| Manuel Antonio/Quepos | Grayline | 9:15 AM | $35.00 | |||
| Monteverde | Grayline | 9:15 AM | $35.00 | |||
| San Jose | Grayline | 9:15 AM | $40.00 | |||
| San Jose | Grayline | 4:00 PM | $40.00 | |||
| Jaco | Arenal/La Fortuna | Interbus | 8:30 AM | $29.00 | ||
| Arenal/La Fortuna | Grayline | 9:00 AM | $35.00 | |||
| Arenal/La Fortuna | Interbus | 3:30 PM | $30.00 | |||
| Dominical | Interbus | 11:00 AM | $55.00 | 28 | ||
| Flamingo, Conchal & Potrero | Interbus | 8:30 AM | $49.00 | |||
| Flamingo, Conchal & Potrero | Grayline | 9:00 AM | $45.00 | |||
| Hermosa | Grayline | 9:00 AM | $45.00 | |||
| Liberia | Interbus | 8:30 AM | $49.00 | |||
| Mal Pais/Santa Teresa | Interbus | 10:00 AM | $49.00 | |||
| Mal Pais/Santa Teresa | Zuma Tours | 10:45 AM | $37.00 | 11 | ||
| Mal Pais/Santa Teresa | Montezuma | 2:00 PM | $50.00 | |||
| Manuel Antonio/Quepos | Grayline | 10:00 AM | $30.00 | |||
| Manuel Antonio/Quepos | Interbus | 11:00 AM | $29.00 | |||
| Manuel Antonio/Quepos | Grayline | 5:30 PM | $30.00 | |||
| Monteverde | Grayline | 9:00 AM | $40.00 | |||
| Monteverde | Interbus | 3:30 PM | $39.00 | |||
| Montezuma | Interbus | 10:00 AM | $49.00 | |||
| Montezuma | Zuma Tours | 10:45 AM | $37.00 | 11 | ||
| Montezuma | Montezuma | 2:00 PM | $50.00 | |||
| Papagayo | Grayline | 9:00 AM | $45.00 | |||
| Portrero | Interbus | 8:30 AM | $49.00 | |||
| Rincon de la Vieja | Grayline | 9:00 AM | $50.00 | |||
| Samara | Interbus | 8:30 AM | $49.00 | |||
| San Jose | Montezuma | 8:30 AM | $33.00 | 9 | ||
| San Jose | Interbus | 10:00 AM | $29.00 | |||
| San Jose | Grayline | 11:30 AM | $30.00 | |||
| San Jose | Interbus | 2:45 PM | $29.00 | |||
| San Jose | Grayline | 3:00 PM | $30.00 | |||
| Tamarindo & Playa Grande | Interbus | 8:30 AM | $49.00 | |||
| Tamarindo & Playa Grande | Grayline | 9:00 AM | $45.00 | |||
| Liberia | Arenal/La Fortuna | Interbus | 8:00 AM | $29.00 | ||
| Arenal/La Fortuna | Interbus | 3:00 PM | $29.00 | |||
| Jaco | Interbus | 9:00 AM | $49.00 | |||
| Manuel Antonio/Quepos | Interbus | 9:00 AM | $49.00 | |||
| Monteverde | Interbus | 3:00 PM | $29.00 | |||
| San Jose | Interbus | 8:30 AM | $35.00 | |||
| San Jose | Interbus | 3:00 PM | $39.00 | |||
| Limon | Bocas del Toro, Panama | Transpana | 10:30 AM | $39.00 | 5 | |
| Mal Pais/Santa Teresa | Arenal/La Fortuna | Montezuma | 8:30 AM | $50.00 | 9 | |
| Dominical | Montezuma | 8:30 AM | $65.00 | |||
| Jaco | Montezuma | 8:30 AM | $50.00 | |||
| Jaco | Zuma Tours | 9:15 AM | $37.00 | 10 | ||
| Manuel Antonio/Quepos | Montezuma | 8:30 AM | $55.00 | 9 | ||
| Monteverde | Montezuma | 8:30 AM | $50.00 | 9 | ||
| Samara | Montezuma | 9:30 AM | $45.00 | 9 | ||
| San Jose | Interbus | 8:30 AM | $49.00 | |||
| San Jose | Montezuma | 8:30 AM | $45.00 | |||
| San Jose | Montezuma | 2:30 PM | $45.00 | 29 | ||
| Tamarindo & Playa Grande | Montezuma | 9:30 AM | $45.00 | 9 | ||
| Manuel Antonio/Quepos | Arenal/La Fortuna | Grayline | 7:30 AM | $35.00 | ||
| Arenal/La Fortuna | Interbus | 7:30 AM | $29.00 | |||
| Arenal/La Fortuna | Interbus | 2:30 PM | $29.00 | |||
| Dominical | Interbus | 11:30 AM | $25.00 | 28 | ||
| Flamingo, Conchal & Potrero | Interbus | 7:00 AM | $49.00 | |||
| Flamingo, Conchal & Potrero | Grayline | 7:30 AM | $45.00 | |||
| Hermosa | Grayline | 7:30 AM | $45.00 | |||
| Jaco | Interbus | 8:30 AM | $29.00 | |||
| Jaco | Grayline | 10:00 AM | $30.00 | |||
| Jaco | Grayline | 1:30 PM | $30.00 | |||
| Jaco | Interbus | 1:30 PM | $29.00 | |||
| Liberia | Interbus | 7:00 AM | $49.00 | |||
| Mal Pais/Santa Teresa | Montezuma | 8:00 AM | $55.00 | |||
| Mal Pais/Santa Teresa | Interbus | 8:30 AM | $49.00 | |||
| Monteverde | Grayline | 7:30 AM | $40.00 | |||
| Monteverde | Interbus | 2:30 PM | $39.00 | |||
| Montezuma | Montezuma | 8:00 AM | $55.00 | |||
| Montezuma | Interbus | 8:30 AM | $49.00 | |||
| Papagayo | Grayline | 7:30 AM | $45.00 | |||
| Portrero | Interbus | 7:00 AM | $49.00 | |||
| Rincon de la Vieja | Grayline | 7:30 AM | $50.00 | |||
| Samara | Interbus | 7:00 AM | $49.00 | |||
| San Jose | Montezuma | 8:00 AM | $45.00 | |||
| San Jose | Interbus | 8:30 AM | $39.00 | |||
| San Jose | Grayline | 10:00 AM | $40.00 | |||
| San Jose | Grayline | 1:00 PM | $40.00 | |||
| San Jose | Interbus | 1:30 PM | $39.00 | |||
| Tamarindo & Playa Grande | Interbus | 7:00 AM | $49.00 | |||
| Tamarindo & Playa Grande | Grayline | 7:30 AM | $45.00 | |||
| Monteverde | Arenal/La Fortuna | Pura Vida | 7:30 AM | $25.00 | 19 | |
| Arenal/La Fortuna | Desafio | 8:30 AM | $75.00 | 3 | ||
| Arenal/La Fortuna | Grayline | 9:30 AM | $35.00 | |||
| Arenal/La Fortuna | Interbus | 1:30 PM | $29.00 | |||
| Arenal/La Fortuna | Pura Vida | 1:30 PM | $25.00 | 19 | ||
| Coco Beach & Ocotal | Interbus | 9:30 AM | $39.00 | |||
| Dominical | Interbus | 8:00 AM | $60.00 | 28 | ||
| Flamingo, Conchal & Potrero | Interbus | 9:30 AM | $49.00 | |||
| Flamingo, Conchal & Potrero | Grayline | 9:30 AM | $45.00 | |||
| Hermosa | Grayline | 9:30 AM | $40.00 | |||
| Jaco | Interbus | 8:30 AM | $49.00 | |||
| Jaco | Grayline | 9:30 AM | $45.00 | |||
| Liberia | Interbus | 9:30 AM | $49.00 | |||
| Mal Pais/Santa Teresa | Interbus | 8:30 AM | $49.00 | |||
| Mal Pais/Santa Teresa | Montezuma | 9:00 AM | $50.00 | 9 | ||
| Manuel Antonio/Quepos | Interbus | 8:30 AM | $49.00 | |||
| Manuel Antonio/Quepos | Grayline | 9:30 AM | $45.00 | |||
| Montezuma | Interbus | 8:30 AM | $49.00 | |||
| Montezuma | Montezuma | 9:00 AM | $50.00 | 9 | ||
| Papagayo | Interbus | 9:30 AM | $39.00 | |||
| Papagayo | Grayline | 9:30 AM | $40.00 | |||
| Portrero | Interbus | 9:30 AM | $39.00 | |||
| Rincon de la Vieja | Grayline | 9:30 AM | $50.00 | |||
| San Jose | Interbus | 8:30 AM | $35.00 | |||
| San Jose | Grayline | 9:30 AM | $40.00 | |||
| San Jose | Montezuma | 11:30 AM | $45.00 | 9 | ||
| San Jose | Interbus | 1:30 PM | $39.00 | |||
| Tamarindo & Playa Grande | Interbus | 9:30 AM | $49.00 | |||
| Tamarindo & Playa Grande | Grayline | 9:30 AM | $45.00 | |||
| Montezuma | Arenal/La Fortuna | Montezuma | 8:30 AM | $50.00 | 9 | |
| Dominical | Montezuma | 8:30 AM | $65.00 | |||
| Jaco | Montezuma | 8:30 AM | $50.00 | |||
| Jaco | Zuma Tours | 9:15 AM | $37.00 | 10 | ||
| Manuel Antonio/Quepos | Montezuma | 8:30 AM | $55.00 | 9 | ||
| Monteverde | Montezuma | 8:30 AM | $50.00 | 9 | ||
| Samara | Montezuma | 9:30 AM | $45.00 | 9 | ||
| San Jose | Interbus | 8:30 AM | $39.00 | |||
| San Jose | Montezuma | 9:00 AM | $45.00 | |||
| San Jose | Montezuma | 3:00 PM | $45.00 | 29 | ||
| Tamarindo & Playa Grande | Montezuma | 9:30 AM | $45.00 | 9 | ||
| Ojochal | Dominical | Shuttle Osa | 10:30 AM | $28.00 | ||
| Palmar Norte | Shuttle Osa | 11:40 AM | $15.00 | |||
| Palmar Sur | Shuttle Osa | 11:40 AM | $15.00 | |||
| Perez Zeledon | Shuttle Osa | 10:30 AM | $30.00 | |||
| Puerto Jimenez | Shuttle Osa | 10:30 AM | $30.00 | |||
| San Gerardo de Dota | Shuttle Osa | 10:30 AM | $38.00 | |||
| San Jose | Shuttle Osa | 10:30 AM | $40.00 | |||
| Sierpe | Shuttle Osa | 9:40 AM | $30.00 | |||
| Uvita | Shuttle Osa | 10:30 AM | $26.00 | |||
| Palmar Norte | Dominical | Shuttle Osa | 10:00 AM | $28.00 | ||
| Ojochal | Shuttle Osa | 10:00 AM | $15.00 | |||
| Perez Zeledon | Shuttle Osa | 10:00 AM | $30.00 | |||
| Puerto Jimenez | Shuttle Osa | 12:00 NOON | $30.00 | |||
| San Gerardo de Dota | Shuttle Osa | 10:00 AM | $40.00 | |||
| San Jose | Shuttle Osa | 10:00 AM | $42.00 | |||
| Sierpe | Shuttle Osa | 10:00 AM | $20.00 | |||
| Uvita | Shuttle Osa | 10:00 AM | $26.00 | |||
| Papagayo | Arenal/La Fortuna | Grayline | 9:15 AM | $35.00 | ||
| Arenal/La Fortuna | Interbus | 2:30 PM | $29.00 | |||
| Jaco | Grayline | 9:15 AM | $45.00 | |||
| Manuel Antonio/Quepos | Interbus | 8:30 AM | $49.00 | |||
| Manuel Antonio/Quepos | Grayline | 9:15 AM | $35.00 | |||
| Monteverde | Grayline | 9:15 AM | $45.00 | |||
| Monteverde | Interbus | 2:30 PM | $29.00 | |||
| San Jose | Grayline | 9:15 AM | $40.00 | |||
| San Jose | Interbus | 2:30 PM | $39.00 | |||
| San Jose | Grayline | 4:00 PM | $40.00 | |||
| Perez Zeledon | Dominical | Shuttle Osa | 10:30 AM | $26.00 | ||
| Ojochal | Shuttle Osa | 10:30 AM | $30.00 | |||
| Palmar Norte | Shuttle Osa | 10:30 AM | $30.00 | |||
| Palmar Sur | Shuttle Osa | 10:30 AM | $30.00 | |||
| Puerto Jimenez | Shuttle Osa | 10:30 AM | $35.00 | |||
| San Gerardo de Dota | Shuttle Osa | 12:00 NOON | $20.00 | |||
| San Jose | Shuttle Osa | 12:00 NOON | $34.00 | |||
| Sierpe | Shuttle Osa | 8:30 AM | $36.00 | |||
| Uvita | Shuttle Osa | 10:30 AM | $30.00 | |||
| Portrero | Arenal/La Fortuna | Interbus | 7:45 AM | $29.00 | ||
| Arenal/La Fortuna | Interbus | 1:45 PM | $29.00 | |||
| Jaco | Interbus | 9:20 AM | $49.00 | |||
| Manuel Antonio/Quepos | Interbus | 9:20 AM | $49.00 | |||
| Monteverde | Interbus | 1:40 PM | $29.00 | |||
| San Jose | Interbus | 7:45 AM | $35.00 | |||
| San Jose | Interbus | 1:40 PM | $39.00 | |||
| Puerto Jimenez | Dominical | Shuttle Osa | 8:00 AM | $33.00 | ||
| Ojochal | Shuttle Osa | 8:00 AM | $30.00 | |||
| Palmar Norte | Shuttle Osa | 8:00 AM | $26.00 | |||
| Palmar Sur | Shuttle Osa | 8:00 AM | $26.00 | |||
| Perez Zeledon | Shuttle Osa | 8:00 AM | $35.00 | |||
| San Gerardo de Dota | Shuttle Osa | 8:00 AM | $42.00 | |||
| San Jose | Shuttle Osa | 8:00 AM | $42.00 | |||
| Sierpe | Shuttle Osa | 8:00 AM | $26.00 | |||
| Uvita | Shuttle Osa | 8:00 AM | $31.00 | |||
| Puerto Viejo de Limon | Arenal/La Fortuna | Exploradores | 6:00 AM | $99.00 | 18 | |
| Arenal/La Fortuna | Interbus | 11:00 AM | $49.00 | |||
| Bocas del Toro, Panama | Transpana | 6:30 AM | $37.00 | 5 | ||
| Bocas del Toro, Panama | Caribe Shuttle | 7:00 AM | $32.00 | 25 | ||
| Bocas del Toro, Panama | Transpana | 11:45 AM | $37.00 | 5 | ||
| Bocas del Toro, Panama | Caribe Shuttle | 1:30 PM | $32.00 | 25 | ||
| San Jose | Exploradores | 6:00 AM | $99.00 | 18 | ||
| San Jose | Interbus | 7:00 AM | $39.00 | |||
| San Jose | Transpana | 8:45 AM | $37.00 | 6 | ||
| San Jose | Grayline | 2:00 PM | $40.00 | |||
| San Jose | Interbus | 2:30 PM | $39.00 | |||
| Sarapiqui | Interbus | 10:00 AM | $49.00 | |||
| Siquirres | Interbus | 7:00 AM | $39.00 | |||
| Siquirres | Interbus | 2:30 PM | $39.00 | |||
| Tortuguero | Terraventuras | 8:00 AM | $45.00 | |||
| Turrialba | Interbus | 6:00 AM | $39.00 | |||
| Puntarenas | San Jose | Interbus | 12:15 PM | $29.00 | ||
| Rincon de la Vieja | Arenal/La Fortuna | Grayline | 9:15 AM | $50.00 | ||
| Jaco | Grayline | 9:15 AM | $50.00 | |||
| Manuel Antonio/Quepos | Grayline | 9:15 AM | $50.00 | |||
| Monteverde | Grayline | 9:15 AM | $50.00 | |||
| San Jose | Grayline | 4:00 PM | $50.00 | |||
| Samara | Arenal/La Fortuna | Interbus | 9:00 AM | $39.00 | ||
| Jaco | Interbus | 9:00 AM | $49.00 | |||
| Mal Pais/Santa Teresa | Montezuma | 8:00 AM | $45.00 | |||
| Manuel Antonio/Quepos | Interbus | 9:00 AM | $49.00 | |||
| Montezuma | Montezuma | 8:00 AM | $45.00 | |||
| San Jose | Interbus | 9:00 AM | $39.00 | |||
| San Gerardo de Dota | Dominical | Shuttle Osa | 9:30 AM | $26.00 | ||
| Ojochal | Shuttle Osa | 9:30 AM | $38.00 | |||
| Palmar Norte | Shuttle Osa | 9:30 AM | $40.00 | |||
| Palmar Sur | Shuttle Osa | 9:30 AM | $40.00 | |||
| Perez Zeledon | Shuttle Osa | 9:30 AM | $20.00 | |||
| Puerto Jimenez | Shuttle Osa | 9:30 AM | $42.00 | |||
| San Jose | Shuttle Osa | 1:30 PM | $30.00 | |||
| Sierpe | Shuttle Osa | 7:30 AM | $42.00 | |||
| Uvita | Shuttle Osa | 9:30 AM | $35.00 | |||
| San Jose | Arenal/La Fortuna | Exploradores | 6:00 AM | $99.00 | 18 | |
| Arenal/La Fortuna | Montezuma | 7:30 AM | $40.00 | 9 | ||
| Arenal/La Fortuna | Interbus | 8:00 AM | $39.00 | 1 | ||
| Arenal/La Fortuna | Grayline | 9:00 AM | $40.00 | 2 | ||
| Arenal/La Fortuna | Interbus | 2:30 PM | $39.00 | 1 | ||
| Bocas del Toro, Panama | Transpana | 7:00 AM | $51.00 | 5 | ||
| Cahuita | Taxi/Bus | 6:00 AM | varies | 22,17 | ||
| Cahuita | Transpana | 7:00 AM | $32.00 | 7 | ||
| Cahuita | Grayline | 7:30 AM | $40.00 | 2 | ||
| Cahuita | Interbus | 8:00 AM | $39.00 | 1 | ||
| Cahuita | Taxi/Bus | 10:00 AM | varies | 22,17 | ||
| Cahuita | Taxi/Bus | 12:00 NOON | varies | 22,17 | ||
| Cahuita | Taxi/Bus | 2:00 PM | varies | 22,17 | ||
| Cahuita | Taxi/Bus | 4:00 PM | varies | 22,17 | ||
| Coco Beach & Ocotal | Interbus | 7:30 AM | $39.00 | 1 | ||
| Dominical | Shuttle Osa | 8:00 AM | $36.00 | |||
| Dominical | Interbus | 8:00 AM | $55.00 | 28,1 | ||
| Flamingo, Conchal & Potrero | Interbus | 7:30 AM | $39.00 | 1 | ||
| Flamingo, Conchal & Potrero | Grayline | 8:00 AM | $40.00 | 2 | ||
| Flamingo, Conchal & Potrero | Interbus | 2:30 PM | $35.00 | 1 | ||
| Flamingo, Conchal & Potrero | Grayline | 3:30 PM | $40.00 | 2 | ||
| Hermosa | Grayline | 8:00 AM | $40.00 | 2 | ||
| Hermosa | Grayline | 3:30 PM | $40.00 | 2 | ||
| Jaco | Montezuma | 8:00 AM | $33.00 | 9 | ||
| Jaco | Interbus | 8:00 AM | $29.00 | 1 | ||
| Jaco | Grayline | 8:00 AM | $30.00 | 2 | ||
| Jaco | Interbus | 2:30 PM | $29.00 | 1 | ||
| Jaco | Grayline | 3:30 PM | $30.00 | 2 | ||
| Liberia | Interbus | 7:30 AM | $39.00 | 1 | ||
| Liberia | Interbus | 2:30 PM | $35.00 | 1 | ||
| Mal Pais/Santa Teresa | Montezuma | 7:30 AM | $45.00 | |||
| Mal Pais/Santa Teresa | Interbus | 9:00 AM | $49.00 | 1 | ||
| Mal Pais/Santa Teresa | Montezuma | 1:30 PM | $45.00 | 29 | ||
| Manuel Antonio/Quepos | Taxi/Bus | 6:00 AM | varies | 22,17 | ||
| Manuel Antonio/Quepos | Grayline | 8:00 AM | $40.00 | 2 | ||
| Manuel Antonio/Quepos | Interbus | 8:00 AM | $39.00 | 1 | ||
| Manuel Antonio/Quepos | Taxi/Bus | 9:00 AM | varies | 22,17 | ||
| Manuel Antonio/Quepos | Taxi/Bus | 12:00 NOON | varies | 22,17 | ||
| Manuel Antonio/Quepos | Taxi/Bus | 2:30 PM | varies | 22,17 | ||
| Manuel Antonio/Quepos | Interbus | 2:30 PM | $39.00 | 1 | ||
| Manuel Antonio/Quepos | Grayline | 3:30 PM | $40.00 | 2 | ||
| Manuel Antonio/Quepos | Taxi/Bus | 6:00 PM | varies | 22,17 | ||
| Manuel Antonio/Quepos | Taxi/Bus | 7:30 PM | varies | 22,17 | ||
| Monteverde | Montezuma | 7:30 AM | $45.00 | 9 | ||
| Monteverde | Grayline | 8:00 AM | $40.00 | 2 | ||
| Monteverde | Interbus | 8:00 AM | $39.00 | 1 | ||
| Monteverde | Interbus | 2:30 PM | $35.00 | 1 | ||
| Montezuma | Montezuma | 7:30 AM | $45.00 | |||
| Montezuma | Interbus | 9:00 AM | $39.00 | 1 | ||
| Montezuma | Montezuma | 1:30 PM | $45.00 | 29 | ||
| Ojochal | Shuttle Osa | 8:00 AM | $40.00 | |||
| Palmar Norte | Shuttle Osa | 8:00 AM | $42.00 | |||
| Palmar Sur | Shuttle Osa | 8:00 AM | $42.00 | |||
| Papagayo | Interbus | 7:30 AM | $39.00 | 1 | ||
| Papagayo | Grayline | 8:00 AM | $45.00 | 2 | ||
| Perez Zeledon | Shuttle Osa | 8:00 AM | $34.00 | |||
| Portrero | Interbus | 7:30 AM | $39.00 | 1 | ||
| Portrero | Interbus | 2:30 PM | $35.00 | 1 | ||
| Puerto Jimenez | Shuttle Osa | 8:00 AM | $42.00 | |||
| Puerto Viejo de Limon | Exploradores | 6:00 AM | $99.00 | 18 | ||
| Puerto Viejo de Limon | Taxi/Bus | 6:00 AM | varies | 22,17 | ||
| Puerto Viejo de Limon | Transpana | 7:00 AM | $37.00 | |||
| Puerto Viejo de Limon | Grayline | 7:30 AM | $40.00 | 2 | ||
| Puerto Viejo de Limon | Interbus | 8:00 AM | $39.00 | 1 | ||
| Puerto Viejo de Limon | Taxi/Bus | 10:00 AM | varies | 22,17 | ||
| Puerto Viejo de Limon | Taxi/Bus | 12:00 NOON | varies | 22,17 | ||
| Puerto Viejo de Limon | Taxi/Bus | 2:00 PM | varies | 22,17 | ||
| Puerto Viejo de Limon | Taxi/Bus | 4:00 PM | varies | 22,17 | ||
| Puntarenas | Interbus | 8:00 AM | $29.00 | 1 | ||
| Rincon de la Vieja | Grayline | 8:00 AM | $50.00 | 2 | ||
| Rincon de la Vieja | Grayline | 3:30 PM | $50.00 | 2 | ||
| Samara | Interbus | 8:00 AM | $39.00 | 1 | ||
| San Gerardo de Dota | Shuttle Osa | 8:00 AM | $30.00 | |||
| Sierpe | Shuttle Osa | 6:00 AM | $42.00 | |||
| Tamarindo & Playa Grande | Interbus | 7:30 AM | $39.00 | 1 | ||
| Tamarindo & Playa Grande | Grayline | 8:00 AM | $40.00 | 2 | ||
| Tamarindo & Playa Grande | Interbus | 2:30 PM | $35.00 | 1 | ||
| Tamarindo & Playa Grande | Grayline | 3:30 PM | $40.00 | 2 | ||
| Turrialba | Interbus | 6:00 AM | $39.00 | 1 | ||
| Uvita | Shuttle Osa | 8:00 AM | $40.00 | |||
| Sarapiqui | Arenal/La Fortuna | Grayline | 3:15 PM | $40.00 | ||
| Arenal/La Fortuna | Interbus | 3:30 PM | $39.00 | |||
| Bocas del Toro, Panama | Transpana | 8:45 AM | $49.00 | 5 | ||
| Cahuita | Interbus | 8:30 AM | $49.00 | |||
| Cahuita | Transpana | 8:45 AM | $22.00 | |||
